Inscrições / Registrations
Trofeu DHU Penedo 2025 - Campeonato Regional - TP DHU #4
INSCRIÇÃO COMPETIÇÃO / LICENCE HOLDER REGISTRATION
Data Inicio Start Date |
Data Fim End Date |
Hora Partida Event Start |
Categoria Prova Race Categorie |
Data Limite Inscrição Dead Line |
Inscrição Atletas Riders Registrations |
Lista de Inscritos Entry List |
---|---|---|---|---|---|---|
2025-07-20 | 2025-07-20 | 14H00M | Sub 13 | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Sub 15 | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Sub 17 Femininos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Sub 17 Masculinos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Elites Femininos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Elites Masculinos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Masters Femininos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Master 30 Masculinos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
2025-07-20 | 2025-07-20 | 14H00M | Master 40 Masculinos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (001) |
2025-07-20 | 2025-07-20 | 14H00M | Master 50 Masculinos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (001) |
2025-07-20 | 2025-07-20 | 14H00M | Master 60 Masculinos | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (001) |
2025-07-20 | 2025-07-20 | 14H00M | E-MTB Masculinos 19/39 - DH | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (001) |
2025-07-20 | 2025-07-20 | 14H00M | E-MTB Masculinos >40 - DH | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (001) |
2025-07-20 | 2025-07-20 | 14H00M | E-MTB Femininas - DH | 16-07-2025 - 23:59:59 | Inscrever / Registration | Listagem / Entry List (000) |
INSCRIÇÃO OPEN/PROMOÇÃO / NON-LICENSED REGISTRATION
Total de inscrições: 5 | Total de Confirmados: 0